| - | 18" Stroke | 24" Stroke | 30" Stroke |
|---|---|---|---|
| Length of Stroke | 457mm | 610MM | 762mm |
| Length of Ram Without Tool Slide | 1016 | 1270 | 1524 |
| Ram Bearing in Column | 711 | 856 | 966 |
| Ram bearing Width | 241 | 290 | 330 |
| Tool Slide Traverse | 102 | 152 | 177 |
| Horizontal Traverse of Table | 457 | 556 | 660 |
| Vertical Traverse of Table | 330 | 370 | 430 |
| Top Clamping Surface of Table | 279x432 | 350x580 | 368x640 |
| Length of Main Slide | 700 | 887 | 1016 |
| Width of Main Slide | 280 | 316 | 330 |
| No. of Speeds | 4 | 4 | 4 |
| Range of Speeds | 16-80-40-65 | 12-20-36-58 | 8-16-30-48 |
| Motor Required For Cone Pully Drive | 2 H.P. | 3H.P. 1440 RPM | 5 H.P |
| Motor required for All Geared Drive | 2 H.P. | 3 H.P. 960RPM | 5 H.P |
| Capacity Length x Width x Height | LXWXH 6' x 3' x 3' | LXWXH 8' x 5' x 4' | LXWXH 10' x 5' x 5' |
|---|---|---|---|
| Length of Stroke | 6' 1828mm | 8' 2350mm | 10' 3048mm |
| Width Between Column | 3' 920mm | 5' 1470mm | 5' 1470mm |
| Height Under Cross Rail | 3' 920mm | 4' 1175mm | 5' 1470mm |
| Working Table Size | 2057 x 610 | 2717 x 1030 | 3380 x 1176 |
| No. of T-Slots & Width of T-Slots | 4 19mm | 5 19mm | 6 19mm |
| Miller Head-No. of Speeds 6 | Min. 40R.P.M. Max. 600R.P.M. | --Do-- | --Do-- |
| Vertical Boring Capacity | 400mm | --Do-- | --Do-- | No. of Speeds To Working Table & Cross Rail-4Speeds | 3 Auto Feed & One Rapid to X-Y-Z Axis |
| Vertical Miller Head Swivel Both Left Right 90° Head Quill Shaft both with ISO 40 & ISO 50 Adapter Nose as per Requirement | |||
| Motors : 5H.P. 960 R.P.M. Motor For Miller Head
5H.P. 960 R.P.M. Motor for Main Working Table & Cross Rail 2H.P. 960 R.P.M. Motor For Lifting Cross Rail Up & Down 1⁄2 H.P. Motor for Coolant Fitted With Panel |
|||
| Weight of Machine | 6000Kg. | 8500Kg. | 11000Kg. |